Size chart | M | L | XL | 2XL | 3XL | 4XL | ||
Neck | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | ||
Chest all around | 47 | 51 | 55 | 59 | 63 | 67 | ||
arm pit to arm pit | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | ||
Waist all around | 44 | 48 | 52 | 56 | 60 | 64 | ||
Sleeves from middle back neck to end of cuffs | 34 | 35 | 36 | 38 | 39 | 40 | ||
Shirt length from top below neck to the bottom | 31 | 32 | 33 | 35 | 36 | 37 | ||
Shoulder to shoulder points | 20 | 21 | 22 | 23 | 24 | 25 | ||
Bicep width half way | 9.5 | 10 | 10.5 | 11.5 | 12 | 12.5 | ||
sleeves cuffs opening width point to point half way | 4.5 | 4.5 | 4.5 | 5 | 5 | 5 | ||
Front Collar width or height | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | ||
Front panel | 1 | 1 | 1 | 1.25 | 1.25 | 1.25 | ||
French Cuffs Height | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | ||
2 button high collar band height | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | ||
Space between collar point to point | 5.5 | 5.5 | 5.5 | 6 | 6 |
6 |